Prefuturity Florence |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$5,000.00 | Open | Lawson | $250.00 | $ | 50% | 5 | ||
$5,000.00 | Non Pro | Lawson | $250.00 | $ | 50% | 10 | ||
Post Entry | Entries close 9/3/98. NOTE: All above money values expressed in US funds. | |||||||
NRHA Rep. | Simona Diale - 39-0143849914 - simonadiale@yahoo.com | |||||||
Secretary | Cristina Serra
Via Repubblica 6 Gainago Di Torrile Parma 43056 ITA 39-0521819151 cserra@itrha.com |
|||||||